Machine Rod

MACHINE ROD
+

BASIC MATERIAL ALLOY TEMPER LENGTH (mm) COATING DESCRIPTION KGS – EACH RAD INDICATOR
Machine Round 6.00 Diameter T3 Drawn MF 2011 T3 3000 MF 0.24
Machine Round 8.00 Diameter T3 Drawn MF 2011 T3 3600 MF 0.504
Machine Round 10.00 Diameter T3 Drawn MF 2011 T3 3600 MF 0.767
Machine Round 12.00 Diameter T3 Drawn MF 2011 T3 3600 MF 1.16
Machine Round 16.00 Diameter T3 Drawn MF 2011 T3 3600 MF 1.962
Machine Round 18.00 Diameter T3 Drawn MF 2011 T3 3600 MF 2.592
Machine Round 20.00 Diameter T3 Drawn MF 2011 T3 3600 MF 3.064
Machine Round 22.00 Diameter T3 Drawn MF 2011 T3 3600 MF 3.708
Machine Round 25.40 Diameter T3 Drawn MF 2011 T3 3600 MF 5.2
Machine Round 30.00 Diameter T3 Drawn MF 2011 T3 3600 MF 7.19
Machine Round 33.00 Diameter T3 Drawn MF 2011 T3 3600 MF 8.675
Machine Round 36.00 Diameter T3 Drawn MF 2011 T3 3600 MF 10.42
Machine Round 39.00 Diameter T6 Extruded 2011 T6 3600 MF 12.177
Machine Round 42.00 Diameter T6 Extruded 2011 T6 3600 MF 14.634
Machine Round 45.00 Diameter T6 Extruded 2011 T6 3600 MF 15.458
Machine Round 50.00 Diameter T6 Extruded 2011 T6 3600 MF 19.861
Machine Round 55.00 Diameter T6 Extruded 2011 T6 1800 MF 11.547
Machine Round 60.00 Diameter T6 Extruded 2011 T6 1800 MF 13.741
Machine Round 65.00 Diameter 2011 T6 1800 MF 16.126
Machine Round 70.00 Diameter T6 Extruded 2011 T6 1800 MF 18.704
Machine Round 75.00 Diameter T6 Extruded 2011 T6 1800 MF 22.345
Machine Round 80.00 Diameter T6 Extruded 2011 T6 1500 MF 21.127
Machine Round 90.00 Diameter T6 Extruded 2011 T6 1500 MF 26.786
Machine Round 100.00 Diameter T6 Extruded 2011 T6 1500 MF 31.809
Machine Round 110.00 Diameter T6 Extruded 2011 T6 1500 MF 40.541
Machine Round 120.00 Diameter T6 Extruded 2011 T6 1500 MF 48.387
Machine Round 130.00 Diameter T6 Extruded 2011 T6 1500 MF 55.556
Machine Round 140.00 Diameter T6 Extruded 2011 T6 1500 MF 65.217
Machine Round 150.00 Diameter T6 Extruded 2011 T6 1500 MF 75
Machine Round 160.00 Diameter T6 Extruded 2011 T6 1500 MF 83.333
Machine Round 190.00 Diameter 2011 T6 1500 MF 120.09
Machine Round 210.00 Diameter T6 Extruded 2011 T6 1500 MF 146.54

Heading-2
+

MATERIAL BASIC MATERIAL SECTION NO. ALLOY TEMPER LENGTH (mm) COATING DESCRIPTION KGS – EACH PAINT PERIMETER ANODISE PERIMETER RAD INDICATOR
908012 Machine Round 65.00 Diameter EX6012 2011 T6 1800 MF 16.126 204 204
909448 Machine Round 70.00 Diameter T6 Extruded EX6013 2011 T6 1800 MF 18.704 220 220
906198 Machine Round 75.00 Diameter T6 Extruded EX6014 2011 T6 1800 MF 22.345 236 236
893428 Machine Round 80.00 Diameter T6 Extruded EX6015 2011 T6 1500 MF 21.127 251 251
893430 Machine Round 90.00 Diameter T6 Extruded EX6016 2011 T6 1500 MF 26.786 283 283
893432 Machine Round 100.00 Diameter T6 Extruded EX6017 2011 T6 1500 MF 31.809 314 314
893434 Machine Round 110.00 Diameter T6 Extruded EX6018 2011 T6 1500 MF 40.541 346 346
910098 Machine Round 120.00 Diameter T6 Extruded EXP0076 2011 T6 1500 MF 48.387 100 100
893166 Machine Round 130.00 Diameter T6 Extruded EX6019 2011 T6 1500 MF 55.556 408 408
893168 Machine Round 140.00 Diameter T6 Extruded EX6020 2011 T6 1500 MF 65.217 440 440
893170 Machine Round 150.00 Diameter T6 Extruded EX6085 2011 T6 1500 MF 75 471 471
893442 Machine Round 160.00 Diameter T6 Extruded EX6021 2011 T6 1500 MF 83.333 503 503
971907 Machine Round 190.00 Diameter EXP0333 2011 T6 1500 MF 120.09 534 534
910198 Machine Round 210.00 Diameter T6 Extruded EX6022 2011 T6 1500 MF 146.54 660 660